> Pixel: 5 Millionen
>Auflösung: 2448*2048
> Bildrate: 30 fps
> Fokuseinstellung: Autofokus
> Objektivbrennweite: 6/12/16/25 mm optional
> Lichtquelle: Rot/Weiß/Blaulicht optional
>Netzwerkschnittstelle: 100 Mbit
| PID-B3050G-XXH-WN | PID-B3050G-XXH-BN | PID-B3050G-XXH-RN |
| PID-B3050G-XXH-WF | PID-B3050G-XXH-BF | PID-B3050G-XXH-RF |
| PID-B3050G-XXH-WH | PID-B3050G-XXH-BH | PID-B3050G-XXH-RH |
| Pixel | 5 Millionen |
| Auflösung | 2448*2048 |
| Bildrate | 30 fps |
| Objektivbrennweite | 6/12/16/25 mm optional |
| Lichtquelle | rot/weiß/blaues Licht optional |
| Fokuseinstellung | Autofokus |
| Strichcode | Code39, Code128, EAN8, EAN13, UPC_A, UPC_E, Code93, GS1-128,GS1-DataBar erweitert, ITF, PHARMACODE, CODABAR |
| QR-Code | QR-Code, DataMatrix, PDF417 |
| Kommunikation | UDP, TCP, Seriell, HTTP, Modbus, FTP, Profinet, Ethernet/IP |
| Netzwerkschnittstelle | 100 Mbit |
CX-442, CX-442-PZ, CX-444-PZ, E3Z-LS81, GTB6-P1231 HT5.1/4X-M8, PZ-G102N, ZD-L40N